Check out this detailed list of our perennials in Plant Finder. There may be plants we grow that are not listed in Plant Finder. We are working to make the listing complete, but if you want to be sure then give us a call!
Quick links for Perennials:
Perennials for Border Planting (three different heights)
Perennials that Attract Butterflies and Birds
Perennial Cross Reference Index
Perennial Flowers that dry well
Fall Blooming Perennials August through heavy Frost
Spring blooming Perennials April to Mid-June
Summer blooming Perennials Mid-June to August
Perennial Plants for moist soils
Perennials requiring shade or part shade
Perennials that tolerate dry shade
Frost protection for Perennials
Walnut Tolerant Plants - Juglan Tolerant
Plant Type | Common name | Latin name |
Annuals | Begonia | |
Calendula | ||
Geranium | ||
Impatiens | ||
Morning Glory | ||
Salvia | ||
Viola | ||
Evergreen | Arborvitae | Thuja |
Chinese Juniper | Juniperus chinensis | |
Common Juniper | Juniperus communis | |
Eastern Hemlock | Tsuga canadensis | |
Red Cedar | Juniperus virginiana | |
Perennial | Mullein | Verbascum |
Shasta Daisy | Chrysanthemum superbum | |
Yarrow | Achillea | |
Aster | Aster spp | |
Astilbe | Astilbe | |
Bea Balm | Monarda | |
Bellflower | Campanula | |
Bellwort (Merry Bells) | uvularia | |
Black-eyed Susan | Rudbeckia | |
Bleeding Heart | Dicentra spectabillis | |
Bloodroot | Sanguinaria canadensis | |
Bugleweed | Ajuga | |
Bush Clover | Lespedeza | |
Buttercup | Rannuculus | |
Christmas Fern | Polystichum | |
Cinnamon Fern | Osmunda cinnamomea | |
Coral Bell | Heuchera | |
Cranesbill | Geranium | |
Daffodil | Narcissus | |
Daylily | Hemerocallis | |
Evening Primrose | Oenothera | |
False Dragonhead | Physostegia | |
Goldenrod | Solidago | |
Perennial | Grape Hyacinth | Muscari |
Hollyhock | Alcea rosea | |
Hosta | Hosta | |
Jack-in-the-pulpit | Arisaema triphilyum | |
Jacob's Ladder | Polemonium reptans | |
Joe-pyeweed | Eupatorium | |
Lady Fern | Athyrium | |
Lamb's Ears | Stachy byzantina | |
Lobelia | Lobelia | |
Lungwort | Pulmonaria | |
Mayapple | Podophylium peitatum | |
Peppermint | Mentha piperita | |
Perennial Sunflower | Helianthus | |
Primrose | Primula | |
Siberian Iris | Iris sibirica | |
Solomon's Seal | Polygonatum | |
Speedwell | Veronica | |
Spiderwort | Tradescantia virginiana | |
Stonecrop | Sedum | |
Summer Phlox | Phlox paniculata | |
Sweet Woodruff | Gallium odoratum | |
Trillium | Trillium | |
Tulip | Tulipa | |
Violet | Viola | |
Wild Ginger | Asarum | |
Windflower | Anemone | |
Winter Aconite | Eranthis hyemaiis | |
Wood Fern | Dryopteris | |
Shrub | Ninebark | Physiocarpus opulifolius |
Adams's Needle | Yucca | |
American Hazelnut | Corylus americana | |
Arrowood | viburnum dentatum | |
Barberry | Berberis | |
Beau bush | koIkwitzie amabillis | |
Black Raspberry | Rubus occidentalis | |
Currant | Ribes | |
Shrub | Elderberry | Sambucus |
Euonymus | Euonymuss | |
Forsythia | Forsythia | |
Fragrant Sumac | Rhus aromatica | |
Fragrant Viburnum | Viburnum cariesil | |
Honeysuckle | Lonicera | |
Pagoda Dogwood | Comus aftemifolia | |
Purple Raspberry | Rubus odoratus | |
Rose of Sharon | Hibiscus syfizous | |
Smooth Sumac | Rhus glabra | |
St Johnwort | Hypericum profificum | |
Tree | American Elm | Ulmus americana |
American Hornbeam | Carpinus caroliniana | |
American Plum | Prunus americana | |
Beech | Fagus grandifolia | |
Black Ash | Frasinus nigra | |
Black Locust | Robinia pseudoacacia | |
Black Oak | Quercus velutina | |
Blackgum | Nyssa sylvafica | |
Box Elder | Acer negundo | |
Carolina Silverbell | Halesia carolina | |
Catalpa | Catalpa bignonoides | |
Cucumber Tree | Magnolia acuminata | |
Flowering Dogwood | Cornus florida | |
Hawthorn | Crataegus spp. | |
Hickory | Carya spp | |
Hone locust | Gleditsia tricanthos | |
Japanese Maple | Acer palmatum | |
Mulberry | Morus | |
Ohio Buckeye | Aesculus labra | |
Pawpaw | Asimina triloba | |
Red Maple | acer rubrum | |
Red Oak | Quercus rubra | |
Redbud | Cercis canadensis | |
River Birch | Betula nigra | |
Scarlet Oak | Quercus coccinea | |
Tree | Serviceberry | Amelanchier |
Staghorn Sumac | Rhus typhina | |
Sugar Maple | Acer saccharum | |
Sweet Birch | Betula lenta | |
Sweet Buckeye | Aesculus octandra | |
Sweetgum | Liquidambar styracillua | |
Sycamore | Platanus occidentalis | |
Tree of Heaven | ailanthus altissima | |
Tuliptree | Lirodendron tuiipifera | |
White Ash | Fraxinus americana | |
White Oak | Quercus albs | |
Willow | Salix | |
Witch hazel | Hamameliss | |
Yellow Birch | Betula lutea | |
Chestnut | Castanea dentata | |
Vegetables | Lima Bean | |
Onion | ||
Parsnip | ||
Snap Bean | ||
Sweet Corn | ||
Vines | Bittersweet | Celastrus |
Clematis | Clematis | |
Honeysuckle Vine | Lonicera | |
Virginia Creeper | Parthenocissus | |
Wild Grape | Vitis |
Rabbit Resistant Plants
Plant Type | Common name | Latin name |
Perennial | Silver nettle | Lamium |
Cranes Bill Ingwerson's | Geranium macrorrhizum | |
Catnip | Nepeta | |
Russian Sage | Perovskia | |
Gas Plant | Dictamus alba | |
Iris | Bearded and non bearded | |
Foam Flower | Coral Bells | |
Onions | Alliums | |
Daffodils | ||
Grape hyacinths | ||
Siberian Squills | ||
In general Rabbits avoid scented plants | In general Rabbits avoid poisonous plants | |
Deer Resistant Plants
Acontium - Mookshood
Anemone - Windflower
Asclepias - Butterfly Weed
Astilbe - False Spirea
Coreopsis - Tickseed
Echinacea - Purple Cone Flower
Ferns
Galium oderatum - Sweet Woodruff
Helleborus - Lenten Rose
Iberis sempervirens - Candytuft
Polygonatum commutatum - Solomon's Seal
Salvia - Meadow Sage
Sedum spectabile
Tiarella - Foam Flower
Veronica - Speedwell
Perennials for Border Planting (three different heights)
Tall: Plant these at the back of the border
Plant | Height | Flowering Season |
Anchusa italica (Summer Forget-Me-Nots) | 4’ | June - July |
Delphinium | 3 - 5' | August - September |
Digitalis (Foxglove) | 3’ | June - July |
Eremurus (Giant Desert Candle) | 4 - 8’ | July |
Helenium | 3 - 4’ | June |
Hollyhocks | 4 - 6’ | June - October |
Iris (Japanese) | 2 - 3’ | July |
Lilies | 3 - 6’ | June - October |
Penstemon | 3 - 4’ | July - August |
Rudbeckia (Gloriosa Daisy) | 4’ | July - Frost |
Yucca | 4 - 6’ | June - July |
Medium: Plant in the middle of the border
Plant | Height | Flowering Season |
Aquilegia (Columbine) | 2’ | May - June |
Chrysanthemum | 2 - 3’ | August - November |
Coreopsis | 1’ | June - August |
Gaillardia (Blanket Flower) | 1’ | June - September |
Gypsophila (Baby-s Breath) | 2 - 3’ | July - September |
Iris (Bearded) | 1’ | May - June |
Lupine | 2’ | June - July |
Lychnis (Maltese Cross) | 2’ | June - August |
Poppy (Oriental) | 2 - 3’ | June - July |
Peonies | 2 - 3’ | May - June |
Phlox (Garden) | 2 - 3’ | July - August |
Platycodon (Balloon Flower) | 2’ | July - September |
Pyrethrum (Painted Daisy) | 2 - 3’ | May - June |
Veronica (Speedwell) | 2 - 3’ | July - September |
DWARF: Plant in the front of the border
Plant | Height | Flowering Season |
Alyssum (Basket-of-Gold | 12" | April - May |
Arabis (Rockcress) | 6" | April - May |
Armeria (Sea Pinks) | 12" | May - August |
Aster (Alpine) | 9" | May - June |
Aubrieta (Rockcress) | 4" | April - May |
Campanula carpatica | 6" | June - October |
Dianthus (Pinks) | 12 - 18" | May - June |
Phlox subulata (Creeping) | 4 - 6" | April - May |
Perennials that Attract Butterflies and Birds
Plants to Attract Birds
Aquilegia | Helianthus |
Asclepias | Limonium |
Aster | Rudbeckia |
Coreopsis | Sedum spectabile |
Dianthus | Scabiosa |
Echinops |
Hummingbird Plants
Alcea | Iris |
Aquilegia | Lobelia cardinalis |
Delphinium | Monarda |
Heuchera sanguinea |
Butterfly Plants
Achillea | Lavandula |
Agastache | Liatris |
Angelica | Lobelia |
Arabis | Plox |
Asclepias | Primula |
Aster | Prunella |
Astilbe | Rudbeckia |
Coreopsis | Salvia |
Dianthus | Scabiosa |
Echinacea | Sedum spectabile |
Echinops | Solidago |
Gaillardia | Stokesia |
Helianthus | Thalictrum |
Hemerocallis | Trollius |
Iberis | Verbena |